MITSUBISHI DIAMANA THUMP IRON SHAFT
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
USA DOMESTIC*
- $8.99 USA Domestic* Standard Shipping for orders up to $198.99
- $49.99 USA Domestic* Standard Overnight (Express)
- $59.99 USA Domestic* Next Day Shipping (Priority Overnight)
- FREE SHIPPING on USA Domestic* Standard Shipping on all orders $199.00 and over
- FREE USA Domestic* Standard Shipping for Gravity Fit TPro 2.0 and Gravity Fit TPro 2.0 Kits
- USA Domestic Standard Shipping is by USPS First Class Mail or similar and takes between 3-5 business days
- USA Domestic Standard Overnight usually takes 1-2 business days (excludes Hawaii and Alaska)
- USA Domestic Priority Overnight usually takes 1-2 business days (excludes Hawaii and Alaska)
*Excluding Alaska, Hawaii and selected postal codes
*Please note that within the USA, certain addresses may be subject to additional FedEx shipping charges.
Additionally, if the shipping address is an International Out-of-Delivery-Area you may be subjected to extra shipping charges.
INTERNATIONAL**
- $39.99 INTERNATIONAL** Standard Shipping for orders up to $298.99
- $43.99 INTERNATIONAL** Expedited Shipping
- FREE INTERNATIONAL** SHIPPING on all orders $299.00 and over
- $39.99 INTERNATIONAL** Standard Shipping and Expedited Shipping for Gravity Fit TPro 2.0 and Gravity Fit TPro 2.0 Kits
- International Standard Shipping is by Fedex International Economy or similar and usually takes between 3-5 days
- International Expedited is by Fedex Priority and usually takes between 2-3 days
**Excluding Africa and Selected Countries
GENERAL INFORMATION
- 0-1 day handling time, cutoff 2:00pm PDT
- We do not ship during weekends or public holidays
- We are not responsible for lost shipments
- If an item arrives damaged, save the shipping carton and take photos of the damage, contact us asap.
- If we sent incorrect item or quantity, take photos and contact us ASAP.
- Customs, taxes, duties, and other fees are the responsibility of the buyer
A longtime staple in the Japanese premium golf market, Diamana Thump expands Diamana’s legendary wood-shaft DNA into the iron category. Designed as a neutral foundation for the golf swing, Thump complements rather than overrides player delivery — producing consistent impact, stable flight, and trusted feedback.
Constructed using premium multi-material composite engineering, Thump utilizes advanced carbon fiber materials and reinforced structural sections to precisely control torque, feel, and bend profile. The result is a shaft that remains exceptionally stable through transition and impact while maintaining Diamana’s signature smooth response.
Positioned between the iconic Diamana Blue and White feel profiles, Thump features a mid-high kick point paired with excellent vibration damping properties. Players experience solid, confident feedback without the harshness commonly associated with traditional steel iron shafts.
Reinforced anti-ovaling construction allows golfers to maintain clear awareness of clubhead position throughout the swing, promoting improved center-face contact and reliable stopping power on approach shots.
Player Profile:
Low-handicap players and discerning mid-handicappers who prioritize feel and feedback
Current Diamana wood users seeking a seamless transition throughout the bag
Golfers looking for heavyweight stability without the harsh vibration of steel
Players wanting neutral launch and spin characteristics with excellent stopping power
Golfers focused on consistent impact and precise face awareness
| Shaft | Flex | Length (in) | Weight (g) | Tip O/D (in) | Torque (deg) | Kick Pt. |
|---|---|---|---|---|---|---|
| Diamana Thump Iron 85R #2 | R | 39 | 83 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85R #3 | R | 39 | 83 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85R #4 | R | 38.5 | 83 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85R #5 | R | 37.5 | 83 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85R #6 | R | 37.5 | 83 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85R #7 | R | 37 | 83 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85R #8 | R | 36 | 83 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85R #9 | R | 35.5 | 83 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85R #P | R | 35.5 | 83 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85S #2 | S | 39 | 87 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85S #3 | S | 39 | 87 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85S #4 | S | 38.5 | 87 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85S #5 | S | 37.5 | 87 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85S #6 | S | 37.5 | 87 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85S #7 | S | 37 | 87 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85S #8 | S | 36 | 87 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85S #9 | S | 35.5 | 87 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 85S #P | S | 35.5 | 87 | 0.358 | 2.4 | HIGH |
| Diamana Thump Iron 95S #2 | S | 39 | 94 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95S #3 | S | 39 | 94 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95S #4 | S | 38.5 | 94 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95S #5 | S | 37.5 | 94 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95S #6 | S | 37.5 | 94 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95S #7 | S | 37 | 94 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95S #8 | S | 36 | 94 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95S #9 | S | 35.5 | 94 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95S #P | S | 35.5 | 94 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95X #2 | X | 39 | 98 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95X #3 | X | 39 | 98 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95X #4 | X | 38.5 | 98 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95X #5 | X | 37.5 | 98 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95X #6 | X | 37.5 | 98 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95X #7 | X | 37 | 98 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95X #8 | X | 36 | 98 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95X #9 | X | 35.5 | 98 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 95X #P | X | 35.5 | 98 | 0.358 | 1.9 | HIGH |
| Diamana Thump Iron 105S #2 | S | 39 | 106 | 0.358 | 1.7 | HIGH |
| Diamana Thump Iron 105S #3 | S | 39 | 106 | 0.358 | 1.7 | HIGH |
| Diamana Thump Iron 105S #4 | S | 38.5 | 106 | 0.358 | 1.7 | HIGH |
| Diamana Thump Iron 105S #5 | S | 37.5 | 106 | 0.358 | 1.7 | HIGH |
| Diamana Thump Iron 105S #6 | S | 37.5 | 106 | 0.358 | 1.7 | HIGH |
| Diamana Thump Iron 105S #7 | S | 37 | 106 | 0.358 | 1.7 | HIGH |
| Diamana Thump Iron 105S #8 | S | 36 | 106 | 0.358 | 1.7 | HIGH |
| Diamana Thump Iron 105S #9 | S | 35.5 | 106 | 0.358 | 1.7 | HIGH |
| Diamana Thump Iron 105S #P | S | 35.5 | 106 | 0.358 | 1.7 | HIGH |
| Diamana Thump Iron 105X #2 | X | 39 | 107 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 105X #3 | X | 39 | 107 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 105X #4 | X | 38.5 | 107 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 105X #5 | X | 37.5 | 107 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 105X #6 | X | 37.5 | 107 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 105X #7 | X | 37 | 107 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 105X #8 | X | 36 | 107 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 105X #9 | X | 35.5 | 107 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 105X #P | X | 35.5 | 107 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 115X #2 | X | 39 | 115 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 115X #3 | X | 39 | 115 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 115X #4 | X | 38.5 | 115 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 115X #5 | X | 37.5 | 115 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 115X #6 | X | 37.5 | 115 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 115X #7 | X | 37 | 115 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 115X #8 | X | 36 | 115 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 115X #9 | X | 35.5 | 115 | 0.358 | 1.6 | HIGH |
| Diamana Thump Iron 115X #P | X | 35.5 | 115 | 0.358 | 1.6 | HIGH |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
