FREE SHIPPING IN THE USA FOR ORDERS OVER $199 Learn more

FREE INTERNATIONAL SHIPPING FOR ORDERS OVER $299 Learn more

PRO OR GOLF BUSINESS?

Apply For Wholesale Pricing

Mitsubishi  |  SKU: SMX728-IA-6A

MITSUBISHI MMT TAPER IRON SHAFT (0.355)

$83.00 USD
Shipping calculated at checkout.


Delivery and Shipping

USA DOMESTIC*

  • $8.99 USA Domestic* Standard Shipping for orders up to $198.99
  • $49.99 USA Domestic* Standard Overnight (Express) 
  • $59.99 USA Domestic* Next Day Shipping (Priority Overnight) 
  • FREE SHIPPING on USA Domestic* Standard Shipping on all orders $199.00 and over
  • FREE USA Domestic* Standard Shipping for Gravity Fit TPro 2.0 and Gravity Fit TPro 2.0 Kits
  • USA Domestic Standard Shipping is by USPS First Class Mail or similar and takes between 3-5 business days
  • USA Domestic Standard Overnight usually takes 1-2 business days (excludes Hawaii and Alaska)
  • USA Domestic Priority Overnight usually takes 1-2 business days (excludes Hawaii and Alaska)

*Excluding Alaska, Hawaii and selected postal codes

*Please note that within the USA, c
ertain addresses may be subject to additional FedEx shipping charges. 

Additionally, if the shipping address is an International Out-of-Delivery-Area you may be subjected to extra shipping charges.  

INTERNATIONAL**

  • $39.99 INTERNATIONAL** Standard Shipping for orders up to $298.99
  • $43.99 INTERNATIONAL** Expedited Shipping 
  • FREE INTERNATIONAL** SHIPPING on all orders $299.00 and over 
  • $39.99 INTERNATIONAL** Standard Shipping and Expedited Shipping for Gravity Fit TPro 2.0 and Gravity Fit TPro 2.0 Kits
  • International Standard Shipping is by Fedex International Economy or similar and usually takes between 3-5 days
  • International Expedited is by Fedex Priority and usually takes between 2-3 days

**Excluding Africa and Selected Countries

 GENERAL INFORMATION

  • 0-1 day handling time, cutoff 2:00pm PDT
  • We do not ship during weekends or public holidays
  • We are not responsible for lost shipments
  • If an item arrives damaged, save the shipping carton and take photos of the damage, contact us asap.
  • If we sent incorrect item or quantity, take photos and contact us ASAP.
  • Customs, taxes, duties, and other fees are the responsibility of the buyer

The relative of the matte-finished MMT Parallel Irons, MMT Taper Iron shafts use a 355 tip and a gloss cosmetic finish. They use the same construction and materials as MMT Parallel and are available in a massive SKU range from 55 A to 125 TX. Using Metal Mesh in the tip section to inccrease stability, MMT Taper Iron shafts consistently produce the center face strikes needed for effective iron play. MMT Taper Iron shafts have won multiple times on global tours and can be found in the bags of some of the best players in the world.

Who should play it? Golfers looking for straighter flight and more consistent strike patterns with their irons should try MMT Taper Iron shafts.

DISCLAIMER: CANNOT SHIP TO THE FOLLOWING COUNTRIES

  • SOUTHEAST ASIA 
  • JAPAN
  • TAIWAN
  • HONG KONG
  • MACAU
  • CHINA
  • KOREA
  • AUSTRALIA
  • NEW ZEALAND
  • INDIA


SPECIFICATIONS

Shaft Flex Length Weight/GMS Tip OD Tip Length Butt OD Torque Kick Point
55 A 39.5" 59 0.355 TAPER 0.596 3.5 MID
55 A 39" 59 0.355 TAPER 0.596 3.5 MID
55 A 38.5" 59 0.355 TAPER 0.596 3.5 MID
55 A 38" 59 0.355 TAPER 0.596 3.5 MID
55 A 37.5" 59 0.355 TAPER 0.596 3.5 MID
55 A 37" 59 0.355 TAPER 0.596 3.5 MID
55 A 36.5" 59 0.355 TAPER 0.596 3.5 MID
65 R 39.5" 63 0.355 TAPER 0.593 3.5 MID
65 R 39" 63 0.355 TAPER 0.593 3.5 MID
65 R 38.5" 63 0.355 TAPER 0.593 3.5 MID
65 R 38" 63 0.355 TAPER 0.593 3.5 MID
65 R 37.5" 63 0.355 TAPER 0.593 3.5 MID
65 R 37" 63 0.355 TAPER 0.593 3.5 MID
65 R 36.5" 63 0.355 TAPER 0.593 3.5 MID
75 S 39.5" 74 0.355 TAPER 0.606 3.7 MID
75 S 39" 74 0.355 TAPER 0.606 3.7 MID
75 S 38.5" 74 0.355 TAPER 0.606 3.7 MID
75 S 38" 74 0.355 TAPER 0.606 3.7 MID
75 S 37.5" 74 0.355 TAPER 0.606 3.7 MID
75 S 37" 74 0.355 TAPER 0.606 3.7 MID
75 S 36.5" 74 0.355 TAPER 0.606 3.7 MID
85 R 39" 84 0.355 TAPER 0.596 3.3 MID
85 R 38.5" 84 0.355 TAPER 0.596 3.3 MID
85 R 38" 84 0.355 TAPER 0.596 3.3 MID
85 R 37.5" 84 0.355 TAPER 0.596 3.3 MID
85 R 37" 84 0.355 TAPER 0.596 3.3 MID
85 R 36.5" 84 0.355 TAPER 0.596 3.3 MID
85 R 36" 84 0.355 TAPER 0.596 3.3 MID
85 S 39" 88 0.355 TAPER 0.602 3.2 MID
85 S 38.5" 88 0.355 TAPER 0.602 3.2 MID
85 S 38" 88 0.355 TAPER 0.602 3.2 MID
85 S 37.5" 88 0.355 TAPER 0.602 3.2 MID
85 S 37" 88 0.355 TAPER 0.602 3.2 MID
85 S 36.5" 88 0.355 TAPER 0.602 3.2 MID
85 S 36" 88 0.355 TAPER 0.602 3.2 MID
85 S 35.5" 88 0.355 TAPER 0.602 3.2 MID
95 S 39" 95 0.355 TAPER 0.610 2.9 MID
95 S 38.5" 95 0.355 TAPER 0.610 2.9 MID
95 S 38" 95 0.355 TAPER 0.610 2.9 MID
95 S 37.5" 95 0.355 TAPER 0.610 2.9 MID
95 S 37" 95 0.355 TAPER 0.610 2.9 MID
95 S 36.5" 95 0.355 TAPER 0.610 2.9 MID
95 S 36" 95 0.355 TAPER 0.610 2.9 MID
95 S 35.5" 95 0.355 TAPER 0.610 2.9 MID
105 S 39" 105 0.355 TAPER 0.598 2.8 MID
105 S 38.5" 105 0.355 TAPER 0.598 2.8 MID
105 S 38" 105 0.355 TAPER 0.598 2.8 MID
105 S 37.5" 105 0.355 TAPER 0.598 2.8 MID
105 S 37" 105 0.355 TAPER 0.598 2.8 MID
105 S 36.5" 105 0.355 TAPER 0.598 2.8 MID
105 S 36" 105 0.355 TAPER 0.598 2.8 MID
105 S 35.5" 105 0.355 TAPER 0.598 2.8 MID
105 TX 39" 113 0.355 TAPER 0.606 2.8 MID/HIGH
105 TX 38.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
105 TX 38" 113 0.355 TAPER 0.606 2.8 MID/HIGH
105 TX 37.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
105 TX 37" 113 0.355 TAPER 0.606 2.8 MID/HIGH
105 TX 36.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
105 TX 36" 113 0.355 TAPER 0.606 2.8 MID/HIGH
105 TX 35.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 39" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 38.5" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 38" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 37.5" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 37" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 36.5" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 36" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 35.5" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 TX 39" 125 0.355 TAPER 0.608 2.7 MID/HIGH
125 TX 38.5" 125 0.355 TAPER 0.608 2.7 MID/HIGH
125 TX 38" 125 0.355 TAPER 0.608 2.7 MID/HIGH
125 TX 37.5" 125 0.355 TAPER 0.608 2.7 MID/HIGH
125 TX 37" 125 0.355 TAPER 0.608 2.7 MID/HIGH
125 TX 36.5" 125 0.355 TAPER 0.608 2.7 MID/HIGH
125 TX 36" 125 0.355 TAPER 0.608 2.7 MID/HIGH
125 TX 35.5" 125 0.355 TAPER 0.608 2.7 MID/HIGH


TRIP TRIMMING GUIDE

Taper tip shafts should never be tip trimmed because they are designed to discrete lengths. Butt trim taper tip shafts to finished length.

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Venmo
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Mitsubishi

MITSUBISHI MMT TAPER IRON SHAFT (0.355)

$83.00 USD

The relative of the matte-finished MMT Parallel Irons, MMT Taper Iron shafts use a 355 tip and a gloss cosmetic finish. They use the same construction and materials as MMT Parallel and are available in a massive SKU range from 55 A to 125 TX. Using Metal Mesh in the tip section to inccrease stability, MMT Taper Iron shafts consistently produce the center face strikes needed for effective iron play. MMT Taper Iron shafts have won multiple times on global tours and can be found in the bags of some of the best players in the world.

Who should play it? Golfers looking for straighter flight and more consistent strike patterns with their irons should try MMT Taper Iron shafts.

DISCLAIMER: CANNOT SHIP TO THE FOLLOWING COUNTRIES


SPECIFICATIONS

Shaft Flex Length Weight/GMS Tip OD Tip Length Butt OD Torque Kick Point
55 A 39.5" 59 0.355 TAPER 0.596 3.5 MID
55 A 39" 59 0.355 TAPER 0.596 3.5 MID
55 A 38.5" 59 0.355 TAPER 0.596 3.5 MID
55 A 38" 59 0.355 TAPER 0.596 3.5 MID
55 A 37.5" 59 0.355 TAPER 0.596 3.5 MID
55 A 37" 59 0.355 TAPER 0.596 3.5 MID
55 A 36.5" 59 0.355 TAPER 0.596 3.5 MID
65 R 39.5" 63 0.355 TAPER 0.593 3.5 MID
65 R 39" 63 0.355 TAPER 0.593 3.5 MID
65 R 38.5" 63 0.355 TAPER 0.593 3.5 MID
65 R 38" 63 0.355 TAPER 0.593 3.5 MID
65 R 37.5" 63 0.355 TAPER 0.593 3.5 MID
65 R 37" 63 0.355 TAPER 0.593 3.5 MID
65 R 36.5" 63 0.355 TAPER 0.593 3.5 MID
75 S 39.5" 74 0.355 TAPER 0.606 3.7 MID
75 S 39" 74 0.355 TAPER 0.606 3.7 MID
75 S 38.5" 74 0.355 TAPER 0.606 3.7 MID
75 S 38" 74 0.355 TAPER 0.606 3.7 MID
75 S 37.5" 74 0.355 TAPER 0.606 3.7 MID
75 S 37" 74 0.355 TAPER 0.606 3.7 MID
75 S 36.5" 74 0.355 TAPER 0.606 3.7 MID
85 R 39" 84 0.355 TAPER 0.596 3.3 MID
85 R 38.5" 84 0.355 TAPER 0.596 3.3 MID
85 R 38" 84 0.355 TAPER 0.596 3.3 MID
85 R 37.5" 84 0.355 TAPER 0.596 3.3 MID
85 R 37" 84 0.355 TAPER 0.596 3.3 MID
85 R 36.5" 84 0.355 TAPER 0.596 3.3 MID
85 R 36" 84 0.355 TAPER 0.596 3.3 MID
85 S 39" 88 0.355 TAPER 0.602 3.2 MID
85 S 38.5" 88 0.355 TAPER 0.602 3.2 MID
85 S 38" 88 0.355 TAPER 0.602 3.2 MID
85 S 37.5" 88 0.355 TAPER 0.602 3.2 MID
85 S 37" 88 0.355 TAPER 0.602 3.2 MID
85 S 36.5" 88 0.355 TAPER 0.602 3.2 MID
85 S 36" 88 0.355 TAPER 0.602 3.2 MID
85 S 35.5" 88 0.355 TAPER 0.602 3.2 MID
95 S 39" 95 0.355 TAPER 0.610 2.9 MID
95 S 38.5" 95 0.355 TAPER 0.610 2.9 MID
95 S 38" 95 0.355 TAPER 0.610 2.9 MID
95 S 37.5" 95 0.355 TAPER 0.610 2.9 MID
95 S 37" 95 0.355 TAPER 0.610 2.9 MID
95 S 36.5" 95 0.355 TAPER 0.610 2.9 MID
95 S 36" 95 0.355 TAPER 0.610 2.9 MID
95 S 35.5" 95 0.355 TAPER 0.610 2.9 MID
105 S 39" 105 0.355 TAPER 0.598 2.8 MID
105 S 38.5" 105 0.355 TAPER 0.598 2.8 MID
105 S 38" 105 0.355 TAPER 0.598 2.8 MID
105 S 37.5" 105 0.355 TAPER 0.598 2.8 MID
105 S 37" 105 0.355 TAPER 0.598 2.8 MID
105 S 36.5" 105 0.355 TAPER 0.598 2.8 MID
105 S 36" 105 0.355 TAPER 0.598 2.8 MID
105 S 35.5" 105 0.355 TAPER 0.598 2.8 MID
105 TX 39" 113 0.355 TAPER 0.606 2.8 MID/HIGH
105 TX 38.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
105 TX 38" 113 0.355 TAPER 0.606 2.8 MID/HIGH
105 TX 37.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
105 TX 37" 113 0.355 TAPER 0.606 2.8 MID/HIGH
105 TX 36.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
105 TX 36" 113 0.355 TAPER 0.606 2.8 MID/HIGH
105 TX 35.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 39" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 38.5" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 38" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 37.5" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 37" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 36.5" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 36" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 S 35.5" 124 0.355 TAPER 0.606 2.8 MID/HIGH
125 TX 39" 125 0.355 TAPER 0.608 2.7 MID/HIGH
125 TX 38.5" 125 0.355 TAPER 0.608 2.7 MID/HIGH
125 TX 38" 125 0.355 TAPER 0.608 2.7 MID/HIGH
125 TX 37.5" 125 0.355 TAPER 0.608 2.7 MID/HIGH
125 TX 37" 125 0.355 TAPER 0.608 2.7 MID/HIGH
125 TX 36.5" 125 0.355 TAPER 0.608 2.7 MID/HIGH
125 TX 36" 125 0.355 TAPER 0.608 2.7 MID/HIGH
125 TX 35.5" 125 0.355 TAPER 0.608 2.7 MID/HIGH


TRIP TRIMMING GUIDE

Taper tip shafts should never be tip trimmed because they are designed to discrete lengths. Butt trim taper tip shafts to finished length.

Weight

  • 55
  • 65
  • 75
  • 85
  • 95
  • 105
  • 125

Iron/Flex

  • #4 - A
  • #5 - A
  • #6 - A
  • #7 - A
  • #8 - A
  • #9 - A
  • #PW - A
  • #4 - R
  • #5 - R
  • #6 - R
  • #7 - R
  • #8 - R
  • #9 - R
  • #PW - R
  • #3 - S
  • #4 - S
  • #5 - S
  • #6 - S
  • #7 - S
  • #8 - S
  • #9 - S
  • #PW - S
  • #3 - TX
  • #4 - TX
  • #5 - TX
  • #6 - TX
  • #7 - TX
  • #8 - TX
  • #9 - TX
  • #PW - TX
  • #2 - TX
View product